Description
Specifications
- Tube: Black smooth, synthetic rubber compound.
- Reinforcement: High strength synthetic cord.
- Cover: Wrapped impression, abrasion and weather resistant SBR/EPDM rubber compound.
- Temperature Range: -40°C to +80°C.
- Application: Lightweight water discharge hose.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|
| 2" | 50.8 | 57 | 10 | 150 | 30 | 450 | 790 | 61 |
| 2 1/2" | 63.5 | 70 | 10 | 150 | 30 | 450 | 982 | 61 |
| 2 3/4" | 70 | 77 | 10 | 150 | 30 | 450 | 1190 | 61 |
| 3" | 76.2 | 83 | 10 | 150 | 30 | 450 | 1310 | 61 |
| 4" | 101.6 | 109 | 10 | 150 | 30 | 450 | 1850 | 61 |
| 5" | 127 | 136 | 10 | 150 | 30 | 450 | 2766 | 61 |
| 6" | 152.4 | 162 | 10 | 150 | 30 | 450 | 3610 | 61 |
| 8" | 203.2 | 216 | 10 | 150 | 30 | 450 | 6190 | 20 |
| 10" | 254 | 267 | 10 | 150 | 30 | 450 | 8170 | 20 |
| 12" | 304.8 | 319 | 10 | 150 | 30 | 450 | 9294 | 20 |






