Description
Specifications
- Tube: Black smooth EPDM rubber compound.
- Reinforcement: High strength synthetic plies and steel wire spirals.
- Cover: Wrapped impression, heat, abrasion and weather resistant SBR/EPDM rubber compound.
- Temperature Range: -40°C to +125°C ; -40°F to 257°F.
- Application: Hot water and mild chemicals suction and delivery hose used in general dewatering, sewage cleaning.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 19 | 28 | 10 | 150 | 30 | 450 | 0.93 | 90 | 502 | 61 |
| 1" | 25.4 | 34 | 10 | 150 | 30 | 450 | 0.93 | 152 | 674 | 61 |
| 1 1/4" | 32 | 42 | 10 | 150 | 30 | 450 | 0.93 | 192 | 877 | 61 |
| 1 1/2" | 38 | 48 | 10 | 150 | 30 | 450 | 0.93 | 228 | 1104 | 61 |
| 2" | 50.8 | 62 | 10 | 150 | 30 | 450 | 0.93 | 306 | 1648 | 61 |
| 2 1/2" | 63.5 | 75 | 10 | 150 | 30 | 450 | 0.93 | 381 | 2023 | 61 |
| 3" | 76.2 | 89 | 10 | 150 | 30 | 450 | 0.93 | 457 | 2752 | 61 |
| 4" | 101.6 | 115 | 10 | 150 | 30 | 450 | 0.93 | 610 | 3728 | 61 |


