Description
Specifications
- Tube: Black, smooth, NBR rubber compound.
- Reinforcement: High-strength synthetic plies and steel wire spirals.
- Cover: Wrapped impression, abrasion and weather-resistant special synthetic rubber compound.
- Temperature Range: -30°C to +80°C; -22°F to 176°F.
- Application: Oil suction and delivery hose.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 19 | 28 | 10 | 150 | 30 | 450 | 0.9 | 60 | 590 | 61 |
| 1" | 25.4 | 34 | 10 | 150 | 30 | 450 | 0.9 | 80 | 720 | 61 |
| 1 1/4" | 32 | 42 | 10 | 150 | 30 | 450 | 0.9 | 105 | 985 | 61 |
| 1 1/2" | 38 | 48 | 10 | 150 | 30 | 450 | 0.9 | 120 | 1150 | 61 |
| 1 9/16" | 40 | 50 | 10 | 150 | 30 | 450 | 0.9 | 135 | 1210 | 61 |
| 1 3/4" | 44.5 | 55 | 10 | 150 | 30 | 450 | 0.9 | 150 | 1390 | 61 |
| 2" | 50.8 | 63 | 10 | 150 | 30 | 450 | 0.9 | 165 | 1610 | 61 |
| 2 3/8" | 60 | 72 | 10 | 150 | 30 | 450 | 0.9 | 180 | 1800 | 61 |
| 2 1/2" | 63.5 | 74 | 10 | 150 | 30 | 450 | 0.9 | 195 | 1910 | 61 |
| 3" | 76.2 | 90 | 10 | 150 | 30 | 450 | 0.9 | 230 | 2847 | 61 |
| 4" | 101.6 | 116 | 10 | 150 | 30 | 450 | 0.9 | 310 | 4192 | 61 |






