Description
Spécifications
- Tube : Composé de caoutchouc NR/SBR noir lisse, hautement résistant à l'abrasion.
- Renforcement : Plis synthétiques haute résistance.
- Revêtement : Composé de caoutchouc SBR avec impression toilée, résistant à l'abrasion et aux intempéries.
- Plage de température : -40°C à +70°C.
- Application : Refoulement de plâtre.
Paramètres techniques
| DI (pouces) | DI (mm) | DE (mm) | PS (BAR) | PS (PSI) | PE (BAR) | PE (PSI) | RC (mm) | P (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 19 | 31 | 40 | 580 | 120 | 1740 | 120 | 612 | 61 |
| 1" | 25,4 | 37 | 40 | 580 | 120 | 1740 | 148 | 738 | 61 |
| 1" | 25,4 | 38 | 40 | 580 | 120 | 1740 | 150 | 795 | 61 |
| 1 3/16" | 30 | 44 | 40 | 580 | 120 | 1740 | 176 | 1057 | 61 |
| 1 1/4" | 32 | 46 | 40 | 580 | 120 | 1740 | 184 | 1114 | 61 |
| 1 3/8" | 35 | 49 | 40 | 580 | 120 | 1740 | 196 | 1200 | 61 |
| 1 3/8" | 35 | 51 | 40 | 580 | 120 | 1740 | 202 | 1398 | 61 |
| 1 1/2" | 38 | 54 | 40 | 580 | 120 | 1740 | 210 | 1502 | 61 |
| 1 9/16" | 40 | 56 | 40 | 580 | 120 | 1740 | 224 | 1567 | 61 |
| 1 3/4" | 44,5 | 61 | 40 | 580 | 120 | 1740 | 244 | 1776 | 61 |
| 2" | 50,8 | 68 | 40 | 580 | 120 | 1740 | 290 | 2064 | 61 |
| 2 3/8" | 60 | 80 | 40 | 580 | 120 | 1740 | 350 | 2857 | 61 |
| 2 1/2" | 63,5 | 83,5 | 40 | 580 | 120 | 1740 | 375 | 3000 | 61 |
| 2 5/8" | 65 | 85 | 40 | 580 | 120 | 1740 | 390 | 3061 | 61 |
| 2 3/4 po | 70 | 90 | 40 | 580 | 120 | 1740 | 405 | 3265 | 61 |
| 3" | 76,2 | 96,2 | 40 | 580 | 120 | 1740 | 432 | 3518 | 61 |
| 4" | 101,6 | 127 | 40 | 580 | 120 | 1740 | 572 | 5842 | 61 |






