Description
Specifications
- Application: Delivery hose for water, compressed air, non-corrosive fluids, used in construction, mining and general dewatering applications.
- Tube: Black smooth, synthetic rubber compound.
- Reinforcement: High strength synthetic cord.
- Cover: Wrapped impression, abrasion and weather resistant synthetic rubber compound.
- Temperature Range: -30°C to +80°C ; -22°F to 176°F
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | 21 | 10 | 150 | 30 | 450 | 127 | 320 | 61 |
| 5/8" | 16 | 24 | 10 | 150 | 30 | 450 | 160 | 380 | 61 |
| 3/4" | 19 | 27 | 10 | 150 | 30 | 450 | 190 | 450 | 61 |
| 1" | 25.4 | 33 | 10 | 150 | 30 | 450 | 254 | 528 | 61 |
| 1 1/4" | 32 | 42 | 10 | 150 | 30 | 450 | 320 | 810 | 61 |
| 1 1/2" | 38 | 47 | 10 | 150 | 30 | 450 | 380 | 920 | 61 |
| 1 3/4" | 44.5 | 54 | 10 | 150 | 30 | 450 | 445 | 1195 | 61 |
| 2" | 50.8 | 60 | 10 | 150 | 30 | 450 | 510 | 1390 | 61 |
| 2 1/2" | 63.5 | 74 | 10 | 150 | 30 | 450 | 635 | 1810 | 61 |
| 2 3/4" | 70 | 82 | 10 | 150 | 30 | 450 | 700 | 2180 | 61 |
| 3" | 76.2 | 87 | 10 | 150 | 30 | 450 | 762 | 2260 | 61 |
| 4" | 101.6 | 115 | 10 | 150 | 30 | 450 | 1016 | 3345 | 61 |
| 5" | 127 | 140 | 10 | 150 | 30 | 450 | 1270 | 3950 | 61 |
| 6" | 152.4 | 165 | 10 | 150 | 30 | 450 | 1524 | 4834 | 61 |
| 8" | 203.2 | 222 | 10 | 150 | 30 | 450 | 2032 | 9319 | 20-40 |
| 10" | 254 | 272 | 10 | 150 | 30 | 450 | 2540 | 12100 | 20 |







