Description
Specifications
- Tube: Black smooth synthetic rubber compound.
- Reinforcement: High strength synthetic cord.
- Cover: Wrapped impression, abrasion and weather resistant SBR/EPDM rubber compound.
- Temperature Range: -40°C to +80°C (-40°F to 185°F).
- Application: Compressed air and general industrial use.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | 22 | 10 | 150 | 40 | 600 | 127 | 362 | 61 |
| 5/8" | 16 | 25 | 10 | 150 | 40 | 600 | 160 | 446 | 61 |
| 3/4" | 19 | 29 | 10 | 150 | 40 | 600 | 190 | 506 | 61 |
| 1" | 25.4 | 36 | 10 | 150 | 40 | 600 | 254 | 748 | 61 |
| 1 1/4" | 32 | 44 | 10 | 150 | 40 | 600 | 320 | 1058 | 61 |
| 1 1/2" | 38 | 51 | 10 | 150 | 40 | 600 | 380 | 1349 | 61 |
| 1 3/4" | 44.5 | 57 | 10 | 150 | 40 | 600 | 445 | 1434 | 61 |
| 2" | 51 | 63 | 10 | 150 | 40 | 600 | 510 | 1628 | 61 |
| 2 1/2" | 63.5 | 78 | 10 | 150 | 40 | 600 | 635 | 2381 | 61 |
| 3" | 76.2 | 92 | 10 | 150 | 40 | 600 | 762 | 3093 | 61 |
| 4" | 101.6 | 117 | 10 | 150 | 40 | 600 | 1016 | 3851 | 61 |






