Description
Specifications
- Application: Suction and delivery of fatty liquids including milk, juice, soft drinks, or water-based products such as pharmaceuticals and cosmetics requiring an FDA grade hose.
- Tube: White, smooth, FDA approved NBR rubber compound.
- Reinforcement: High strength synthetic plies.
- Cover: Blue, wrapped impression, abrasion, weather and ozone resistant, synthetic rubber compound.
- Temperature Range: -40°C to +80°C ; -40°F to 176°F. Sterilization with 110°C (230°F) steam for 10 minutes or with 5% soda solution.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 19 | 31 | 10 | 150 | 30 | 450 | 0.9 | 80 | 754 | 61 |
| 1" | 25.4 | 38 | 10 | 150 | 30 | 450 | 0.9 | 114 | 1003 | 61 |
| 1 1/4" | 32 | 45 | 10 | 150 | 30 | 450 | 0.9 | 135 | 1257 | 61 |
| 1 1/2" | 38 | 52 | 10 | 150 | 30 | 450 | 0.9 | 156 | 1681 | 61 |
| 1 3/4" | 44.5 | 58 | 10 | 150 | 30 | 450 | 0.9 | 174 | 1847 | 61 |
| 2" | 50.8 | 66 | 10 | 150 | 30 | 450 | 0.9 | 198 | 2369 | 61 |
| 2 1/2" | 63.5 | 79 | 10 | 150 | 30 | 450 | 0.9 | 234 | 2738 | 61 |
| 3" | 76.2 | 93 | 10 | 150 | 30 | 450 | 0.9 | 279 | 3793 | 61 |
| 4" | 101.6 | 118 | 10 | 150 | 30 | 450 | 0.9 | 354 | 4806 | 61 |


