Description
Specifications
- Tube: Black smooth, synthetic rubber compound resistant to oil mist.
- Reinforcement: High-strength synthetic cord.
- Cover: Wrapped impression, abrasion and weather-resistant SBR/EPDM rubber compound.
- Temperature Range: -30°C to +80°C.
- Application: Discharge hose for compressed air.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | 24 | 25 | 363 | 75 | 1088 | 127 | 427 | 61 |
| 5/8" | 16 | 28 | 25 | 363 | 75 | 1088 | 160 | 538 | 61 |
| 3/4" | 19 | 32 | 25 | 363 | 75 | 1088 | 190 | 697 | 61 |
| 1" | 25.4 | 39 | 25 | 363 | 75 | 1088 | 254 | 931 | 61 |
| 1 1/4" | 32 | 48 | 25 | 363 | 75 | 1088 | 320 | 1429 | 61 |
| 1 1/2" | 38 | 54 | 25 | 363 | 75 | 1088 | 380 | 1592 | 61 |
| 1 3/4" | 44.5 | 61 | 25 | 363 | 75 | 1088 | 445 | 1739 | 61 |
| 2" | 51 | 69 | 25 | 363 | 75 | 1088 | 510 | 2310 | 61 |
| 2 1/2" | 63.5 | 83 | 25 | 363 | 75 | 1088 | 635 | 3210 | 61 |
| 3" | 76.2 | 96 | 25 | 363 | 75 | 1088 | 762 | 3782 | 61 |
| 4" | 101.6 | 124 | 25 | 363 | 75 | 1088 | 1016 | 5683 | 61 |








