Description
Specifications
- Tube: Black smooth, synthetic rubber compound resistant to oil mist.
- Reinforcement: High-strength 2-ply synthetic cords.
- Cover: Wrapped impression, abrasion and weather-resistant synthetic rubber compound.
- Temperature Range: -35°C to +93°C.
- Application: Pneumatic tools.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | 23 | 20 | 300 | 60 | 900 | 127 | 371 | 61 |
| 5/8" | 16 | 26 | 20 | 300 | 60 | 900 | 160 | 428 | 61 |
| 3/4" | 19 | 30 | 20 | 300 | 60 | 900 | 190 | 579 | 61 |
| 1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 254 | 798 | 61 |
| 1 1/4" | 32 | 44 | 20 | 300 | 60 | 900 | 320 | 1002 | 61 |
| 1 1/2" | 38 | 51 | 20 | 300 | 60 | 900 | 380 | 1410 | 61 |
| 1 3/4" | 44.5 | 61 | 20 | 300 | 60 | 900 | 445 | 1630 | 61 |
| 2" | 51 | 65 | 20 | 300 | 60 | 900 | 510 | 2105 | 61 |
| 2 1/2" | 63.5 | 80 | 20 | 300 | 60 | 900 | 635 | 2550 | 61 |
| 3" | 76.2 | 92 | 20 | 300 | 60 | 900 | 762 | 3342 | 61 |
| 4" | 101.6 | 118 | 20 | 300 | 60 | 900 | 1016 | 3912 | 61 |






