Description
Specifications
- Tube: Black smooth, highly abrasion resistant NR/SBR rubber compound.
- Reinforcement: High-strength synthetic plies with steel wire spirals.
- Cover: Corrugated, abrasion and weather resistant SBR rubber compound.
- Temperature Range: -40°C to +70°C.
- Application: Dry bulk material suction and delivery.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/4" | 32 | 44 | 5 | 75 | 15 | 225 | 0.9 | 70 | 935 | 61 |
| 1 1/2" | 38 | 51 | 5 | 75 | 15 | 225 | 0.9 | 85 | 1246 | 61 |
| 2" | 50.8 | 65 | 5 | 75 | 15 | 225 | 0.9 | 130 | 1710 | 61 |
| 2 1/2" | 63.5 | 78 | 5 | 75 | 15 | 225 | 0.9 | 175 | 2344 | 61 |
| 3" | 76.2 | 91 | 5 | 75 | 15 | 225 | 0.9 | 195 | 2975 | 61 |
| 3 1/2" | 90 | 106 | 5 | 75 | 15 | 225 | 0.9 | 230 | 3790 | 61 |
| 4" | 101.6 | 119 | 5 | 75 | 15 | 225 | 0.9 | 275 | 4586 | 61 |
| 5" | 127 | 147 | 5 | 75 | 15 | 225 | 0.9 | 520 | 6610 | 61 |
| 6" | 152.4 | 173 | 5 | 75 | 15 | 225 | 0.9 | 590 | 8750 | 61 |
| 8" | 203.2 | 227 | 5 | 75 | 15 | 225 | 0.8 | 980 | 13980 | 20 |
| 10" | 254 | 279 | 5 | 75 | 15 | 225 | 0.8 | 1200 | 16930 | 20 |






