Description
Specifications
- Tube: Black smooth, synthetic rubber compound.
- Reinforcement: High strength synthetic cord.
- Cover: Wrapped impression, abrasion and weather resistant SBR/EPDM rubber compound.
- Temperature Range: -40°C to +80°C.
- Application: Dust extraction.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|
| 1" | 25.4 | 32 | -0.60 | 40 | 417 | 61 |
| 1 1/4" | 32 | 39 | -0.60 | 60 | 617 | 61 |
| 1 1/2" | 38 | 45 | -0.60 | 75 | 721 | 61 |
| 1 3/4" | 44.5 | 52 | -0.60 | 90 | 806 | 61 |
| 2" | 50.8 | 58 | -0.60 | 100 | 912 | 61 |
| 2 1/2" | 63.5 | 72 | -0.60 | 125 | 1407 | 61 |
| 3" | 76.2 | 84.5 | -0.60 | 150 | 1694 | 61 |
| 4" | 101.6 | 110 | -0.60 | 200 | 2336 | 61 |
| 5" | 127 | 135 | -0.60 | 295 | 3176 | 61 |
| 6" | 152.4 | 162 | -0.60 | 380 | 4171 | 61 |
| 8" | 203.2 | 214 | -0.60 | 700 | 6282 | 20 |
| 10" | 254 | 267 | -0.60 | 1000 | 8795 | 20 |
| 12" | 305 | 319 | -0.60 | 1400 | 10430 | 10 |








