Description
Specifications
- Tube: Black smooth, highly abrasion resistant NR/SBR rubber compound.
- Reinforcement: High-strength synthetic plies.
- Cover: Wrapped impression, abrasion and weather resistant SBR rubber compound.
- Temperature Range: -40°C to +70°C.
- Application: Concrete delivery with steel reinforcement.
Technical Parameters
| ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) |
|---|---|---|---|---|---|---|---|---|
| 51 | 70 | 100 | 1450 | 200 | 2900 | 0.80 | 250 | 2670 |
| 51 | 72 | 100 | 1450 | 200 | 2900 | 0.80 | 250 | 3090 |
| 63 | 85 | 100 | 1450 | 200 | 2900 | 0.80 | 310 | 3930 |
| 63 | 87 | 100 | 1450 | 200 | 2900 | 0.80 | 310 | 4171 |
| 65 | 85 | 100 | 1450 | 200 | 2900 | 0.80 | 330 | 3840 |
| 65 | 87 | 100 | 1450 | 200 | 2900 | 0.80 | 330 | 4150 |
| 76 | 100 | 100 | 1450 | 200 | 2900 | 0.80 | 380 | 5014 |
| 76 | 102 | 100 | 1450 | 200 | 2900 | 0.80 | 380 | 5320 |
| 80 | 104 | 100 | 1450 | 200 | 2900 | 0.80 | 380 | 5045 |
| 102 | 126 | 100 | 1450 | 200 | 2900 | 0.80 | 450 | 6890 |
| 102 | 128 | 100 | 1450 | 200 | 2900 | 0.80 | 450 | 7320 |
| 102 | 130 | 100 | 1450 | 200 | 2900 | 0.80 | 450 | 7490 |
| 127 | 153 | 100 | 1450 | 200 | 2900 | 0.80 | 630 | 8600 |
| 127 | 155 | 100 | 1450 | 200 | 2900 | 0.80 | 630 | 9250 |
| 152 | 180 | 85 | 1233 | 170 | 2465 | 0.80 | 770 | 10980 |






