Description
Specifications
- Tube: Black, smooth, NBR rubber compound.
- Reinforcement: High-strength synthetic plies and steel wire spirals; copper wire added for grounding.
- Cover: Wrapped impression, abrasion and weather-resistant special synthetic rubber compound.
- Temperature Range: -30°C to +80°C; -22°F to 176°F.
- Application: Oil suction and delivery hose designed for transferring fuels, oils, and other petroleum derivatives with up to 50% aromatic content.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 19 | 30 | 16 | 232 | 48 | 696 | 0.9 | 80 | 700 | 61 |
| 1" | 25.4 | 37 | 16 | 232 | 48 | 696 | 0.9 | 100 | 850 | 61 |
| 1 1/4" | 32 | 46 | 16 | 232 | 48 | 696 | 0.9 | 130 | 1150 | 61 |
| 1 1/2" | 38 | 52 | 16 | 232 | 48 | 696 | 0.9 | 160 | 1380 | 61 |
| 2" | 50.8 | 66 | 16 | 232 | 48 | 696 | 0.9 | 215 | 1920 | 61 |
| 2 1/2" | 63.5 | 79 | 16 | 232 | 48 | 696 | 0.9 | 265 | 2520 | 61 |
| 3" | 76.2 | 92 | 16 | 232 | 48 | 696 | 0.9 | 310 | 3220 | 61 |
| 4" | 101.6 | 118 | 16 | 232 | 48 | 696 | 0.9 | 430 | 4840 | 61 |






