Description
Specifications
- Tube: Black smooth, EPM rubber compound.
- Reinforcement: High-strength synthetic cords.
- Cover: Wrapped impression, heat, abrasion, and weather-resistant, pin-pricked EPDM rubber compound.
- Temperature Range: -40°C to +170°C; -40°F to 338°F.
- Application: Low-pressure saturated steam discharge hose used in steam cleaning applications.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | 24 | 7 | 102 | 70 | 1015 | 81 | 363 | 61 |
| 5/8" | 16 | 28 | 7 | 102 | 70 | 1015 | 101 | 462 | 61 |
| 3/4" | 19 | 31 | 7 | 102 | 70 | 1015 | 136 | 525 | 61 |
| 1" | 25.4 | 37 | 7 | 102 | 70 | 1015 | 171 | 607 | 61 |
| 1 1/4" | 32 | 46 | 7 | 102 | 70 | 1015 | 241 | 944 | 61 |
| 1 1/2" | 38 | 53 | 7 | 102 | 70 | 1015 | 301 | 1167 | 61 |
| 1 3/4" | 44.5 | 60 | 7 | 102 | 70 | 1015 | 336 | 1405 | 61 |
| 2" | 50.8 | 67.5 | 7 | 102 | 70 | 1015 | 376 | 1750 | 61 |
| 2 1/2" | 63.5 | 81 | 7 | 102 | 70 | 1015 | 501 | 2234 | 61 |
| 3" | 76.2 | 98 | 7 | 102 | 70 | 1015 | 611 | 3316 | 61 |
| 4" | 101.6 | 124 | 7 | 102 | 70 | 1015 | 816 | 4450 | 61 |


