Description
Specifications
- Tube: Black, smooth, NBR rubber compound.
- Reinforcement: High-strength synthetic plies and steel wire spirals; copper wire added for grounding.
- Cover: Wrapped impression, abrasion and weather-resistant special synthetic rubber compound.
- Temperature Range: -30°C to +80°C; -22°F to 176°F.
- Application: Oil suction and delivery hose suitable for transferring fuels, oils, and other petroleum derivatives with up to 50% aromatic content.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 19 | 29 | 10 | 150 | 30 | 450 | 0.9 | 100 | 620 | 61 |
| 1" | 25.4 | 35 | 10 | 150 | 30 | 450 | 0.9 | 130 | 760 | 61 |
| 1 1/4" | 32 | 43 | 10 | 150 | 30 | 450 | 0.9 | 170 | 985 | 61 |
| 1 1/2" | 38 | 50 | 10 | 150 | 30 | 450 | 0.9 | 200 | 1220 | 61 |
| 1 9/16" | 40 | 52 | 10 | 150 | 30 | 450 | 0.9 | 210 | 1290 | 61 |
| 1 3/4" | 44.5 | 57 | 10 | 150 | 30 | 450 | 0.9 | 230 | 1460 | 61 |
| 2" | 50.8 | 65 | 10 | 150 | 30 | 450 | 0.9 | 260 | 1700 | 61 |
| 2 3/8" | 60 | 75 | 10 | 150 | 30 | 450 | 0.9 | 300 | 1900 | 61 |
| 2 1/2" | 63.5 | 79 | 10 | 150 | 30 | 450 | 0.9 | 310 | 2010 | 61 |
| 3" | 76.2 | 95 | 10 | 150 | 30 | 450 | 0.9 | 380 | 2900 | 61 |
| 4" | 101.6 | 120 | 10 | 150 | 30 | 450 | 0.9 | 510 | 4340 | 61 |






