Description
Specifications
- Tube: Black smooth, synthetic rubber compound resistant to oil mist.
- Reinforcement: High-strength 2-ply synthetic cords.
- Cover: Wrapped impression, abrasion and weather-resistant, pin-pricked synthetic rubber compound.
- Temperature Range: -35°C to +93°C.
- Application: Heavy-duty air and water.
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | 23 | 27.6 | 400 | 82.8 | 1200 | 127 | 418 | 61 |
| 5/8" | 16 | 27 | 27.6 | 400 | 82.8 | 1200 | 160 | 512 | 61 |
| 3/4" | 19 | 31 | 27.6 | 400 | 82.8 | 1200 | 190 | 621 | 61 |
| 1" | 25.4 | 38 | 27.6 | 400 | 82.8 | 1200 | 254 | 798 | 61 |
| 1 1/4" | 32 | 47 | 27.6 | 400 | 82.8 | 1200 | 320 | 1229 | 61 |
| 1 1/2" | 38 | 52 | 27.6 | 400 | 82.8 | 1200 | 380 | 1410 | 61 |
| 1 3/4" | 44.5 | 61 | 27.6 | 400 | 82.8 | 1200 | 445 | 1739 | 61 |
| 2" | 51 | 67 | 27.6 | 400 | 82.8 | 1200 | 510 | 2217 | 61 |
| 2 1/2" | 63.5 | 82 | 27.6 | 400 | 82.8 | 1200 | 635 | 2910 | 61 |
| 3" | 76.2 | 94 | 27.6 | 400 | 82.8 | 1200 | 762 | 3411 | 61 |
| 4" | 101.6 | 120 | 27.6 | 400 | 82.8 | 1200 | 1016 | 4355 | 61 |






