Description
Specifications
- Application: Used in conveying sand, shot, glass beads and other abrasive materials at high velocity for cleaning metal, concrete surfaces at shipyards and general construction.
- Tube: Black, smooth, static-dissipating NR/SBR rubber compound.
- Reinforcement: High strength multiple synthetic plies, anti-static copper wire.
- Cover: Wrapped impression, abrasion and weather resistant, pin-pricked, static-dissipating, NR/SBR rubber compound.
- Temperature Range: -40°C to +70°C ; -40°F to 158°F
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 12.7 | 25 | 12 | 175 | 36 | 525 | 460 | 61 |
| 1/2" | 12.7 | 27 | 12 | 175 | 36 | 525 | 544 | 61 |
| 5/8" | 16 | 30 | 12 | 175 | 36 | 525 | 583 | 61 |
| 3/4" | 19 | 30 | 12 | 175 | 36 | 525 | 498 | 61 |
| 3/4" | 19 | 33 | 12 | 175 | 36 | 525 | 660 | 61 |
| 1" | 25.4 | 40 | 12 | 175 | 36 | 525 | 837 | 61 |
| 1 1/4" | 32 | 48 | 12 | 175 | 36 | 525 | 1143 | 61 |
| 1 1/2" | 38 | 54 | 12 | 175 | 36 | 525 | 1363 | 61 |
| 1 1/2" | 38 | 56 | 12 | 175 | 36 | 525 | 1567 | 61 |
| 1 3/4" | 44.5 | 60 | 12 | 175 | 36 | 525 | 1496 | 61 |
| 1 3/4" | 44.5 | 63 | 12 | 175 | 36 | 525 | 1850 | 61 |
| 2" | 50.8 | 69 | 12 | 175 | 36 | 525 | 2074 | 61 |
| 2" | 50.8 | 73 | 12 | 175 | 36 | 525 | 2549 | 61 |
| 2 1/2" | 63.5 | 82 | 12 | 175 | 36 | 525 | 2683 | 61 |
| 3" | 76.2 | 96 | 12 | 175 | 36 | 525 | 3134 | 61 |
| 4" | 101.6 | 122 | 12 | 175 | 36 | 525 | 4304 | 61 |


