Description
Specifications
- Application: Water suction and delivery hose used in construction, mining, dewatering, irrigation, and municipal applications.
- Tube: Black, smooth, synthetic rubber compound.
- Reinforcement: High strength synthetic plies and steel wire spirals.
- Cover: Wrapped impression, abrasion and weather resistant SBR/EPDM rubber compound.
- Temperature Range: -30°C to +80°C ; -22°F to 176°F
Technical Parameters
| ID (inch) | ID (mm) | OD (mm) | WP (BAR) | WP (PSI) | BP (BAR) | BP (PSI) | VAC (BAR) | BR (mm) | W (gr/mt) | L (mt) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 0.90 | 75 | 574 | 61 |
| 1" | 25.4 | 35 | 20 | 300 | 60 | 900 | 0.90 | 100 | 716 | 61 |
| 1 1/4" | 32 | 42 | 20 | 300 | 60 | 900 | 0.90 | 150 | 915 | 61 |
| 1 1/2" | 38 | 50 | 20 | 300 | 60 | 900 | 0.90 | 200 | 1346 | 61 |
| 1 3/4" | 44.5 | 57 | 20 | 300 | 60 | 900 | 0.90 | 235 | 1736 | 61 |
| 2" | 50.8 | 64 | 20 | 300 | 60 | 900 | 0.90 | 280 | 1920 | 61 |
| 2 1/2" | 63.5 | 77 | 20 | 300 | 60 | 900 | 0.90 | 350 | 2470 | 61 |
| 2 3/4" | 70 | 84 | 20 | 300 | 60 | 900 | 0.90 | 390 | 2785 | 61 |
| 3" | 76.2 | 90 | 20 | 300 | 60 | 900 | 0.90 | 450 | 3050 | 61 |
| 4" | 101.6 | 118 | 20 | 300 | 60 | 900 | 0.90 | 610 | 4855 | 61 |
| 5" | 127 | 146 | 20 | 300 | 60 | 900 | 0.90 | 762 | 6340 | 61 |
| 6" | 152.4 | 173 | 20 | 300 | 60 | 900 | 0.90 | 915 | 9390 | 61 |


